|
T.v. Broadcast Stations
|
| Date First Received | Chnl | Call Letters | Network | Location | Distance |
| 2 | WBBM | cbs | Chicago | miles | |
| 6/13/79 | 2 | WESH | nbc | Datona Beach Fla. | 950 |
| 6/17/82 | 2 | KNOP | nbc | North Platte Neb. | 650 |
| 6/20/78 | 3 | WCIA | cbs | Champaign Ill. | 130 |
| 6/24/78 | 3 | WISC | cbs | Madison Wis. | 112 |
| Aug.12/77 | 4 | WTMJ | nbc | Milwaukee Wis. | 85 |
| 3/27/78 | 4 | WHBI | cbs | Rock Island Ill. | 150 |
| 5 | WMAQ | nbc | Chicago | ||
| 6/24/78 | 6 | WITI | Milwaukee Wis. | 85 | |
| 7 | WLS | abc | Chicago | ||
| 8/31/78 | 8 | WOTV | nbc | Grand Rapids Mi | 145 |
| 7/17/78 | 8 | WISH | cbs | Indianapolis Ind. | 175 |
| 9 | WGN | Chicago | |||
| 7/17/78 | 10 | WMVS | pbs | Milwaukee Wis. | 85 |
| 11 | WTTW | pbs | Chicago | ||
| 7/18/83 | 12 | WISN | abc | Milwaukee Wis. | 85 |
| 4/30/77 | 13 | WREX | Rockford Ill. | 52 | |
| 8/31/78 | 13 | WZZM | abc | Grand Rapids Mi. | 145 |
| 8/24/77 | 15 | WICD | nbc | Champaign Ill. | 130 |
| may/07/77 | 16 | WNDU | nbc | South Bend Ind. | 96 |
| 17 | WTVO | nbc | Rockford Ill. | 52 | |
| 18 | WVTV | Milwaukee Wis. | 85 | ||
| 7/24/81 | 18 | WLFI | cbs | Lafayette Ind. | 120 |
| 2/26/79 | 19 | WRAU | abc | Peoria Ill. | 105 |
| 20 | WYCC | pbs | Chicago | ||
| 2/26/79 | 20 | WFYI | pbs | Indianapolis Ind. | 175 |
| 6/14/77 | 22 | WSBT | cbs | South Bend Ind. | 96 |
| 2/26/79 | 23 | WCEE | Rockford Ill. | 52 | |
| 2/26/79 | 25 | WEEK | nbc | Peoria Ill. | 105 |
| 26 | WCIU | Chicago | |||
| 8/31/78_9/13/04 | 28 | WSJV_WOCH | abc | Elkhart/S.Bend Ind._Chcgo |
_35
|
| 32 | WFLD | fox | Chicago | ||
| July/1/'07 | 34 | WNIT | South Bend / Elkhart IN | 110 | |
| 3/24/00 | 35 | WWTO | Lasalle / Peru | 68 | |
| 38 | WCFC | Chicago | |||
| July/1/'07 | 40 | ||||
| Sept/04/78 | 41 | WUHQ | abc | Battle Creek Mi. | 157 |
| 44 | WSNS | Chicago | |||
| 2/26/79 | 46 | WHME | South Bend Ind | 96 | |
| July/1/'07 | 48 | WFBT | Rockford, il | 36 | |
| 50 | WPWR | upn | Chicago | ||
| 56 | Gary Ind. | 47 | |||
| 60 | WEHS | Chicago/Aurora | |||
| 62 | WJYS | Hammond Ind. | |||
| 66 | WGBO | Chicago/Joliet | |||
| Analog Frequencies ( pre 2009 Digital) |